Men's Championship Tour
LIVE RANKINGS
Trestles is where the real title race begins. After the Mid-season Cut, only the best of the Championship Tour surfers remain, and every heat carries World Title implications. Set against one of the most high-performance waves in the world, the Lexus Trestles Pro isn’t just another stop, but it’s the proving ground for champions.
Men's Championship Tour
LIVE RANKINGS
Trestles is where the real title race begins. After the Mid-season Cut, only the best of the Championship Tour surfers remain, and every heat carries World Title implications. Set against one of the most high-performance waves in the world, the Lexus Trestles Pro isn’t just another stop, but it’s the proving ground for champions.
LIVE Rankings after CT EVENT 08 Round of 16 - Heat 8 - Event on Standby
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | - | South Africa | 1,330 | 3,320 | 3,320 | 10,000 | 4,745 | 4,745 | 10,000 | 3,320 | - | - | - | 39,450 | |
2 | - | Brazil | 6,085 | 10,000 | 7,800 | 4,745 | 1,330 | 1,330 | 1,330 | 3,320 | - | - | - | 34,610 | |
3 | - | Brazil | 265 | 4,745 | 10,000 | 4,745 | 3,320 | 4,745 | 1,330 | 4,745 | - | - | - | 33,630 | |
4 | - | Japan | 3,320 | 4,745 | 3,320 | 1,330 | 7,800 | 6,085 | 3,320 | 4,745 | - | - | - | 33,335 | |
5 | - | Hawaii | 10,000 | 1,330 | 6,085 | 1,330 | 1,330 | 3,320 | 6,085 | 3,320* | - | - | - | 31,470 | |
Final 5 Cutoff
|
|||||||||||||||
6 | - | Australia | 3,320 | 6,085 | 6,085 | 4,745 | 4,745 | 1,330 | 1,330 | 4,745 | - | - | - | 31,055 | |
7 | 1 | Australia | 1,330 | 6,085 | 4,745 | 1,330 | 10,000 | 265 | 1,330 | 4,745 | - | - | - | 29,565 | |
8 | 1 | Brazil | 3,320 | 3,320 | 4,745 | 1,330 | 3,320 | 10,000 | 1,330 | 3,320 | - | - | - | 29,355 | |
9 | - | Italy | 7,800 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 4,745 | 3,320 | - | - | - | 27,155 | |
10 | 1 | United States | 1,330 | 3,320 | 1,330 | 1,330 | 6,085 | 1,330 | 7,800 | 4,745 | - | - | - | 25,940 | |
11 | 1 | Brazil | 4,745 | 4,745 | 1,330 | 4,745 | 1,330 | 4,745 | 3,320 | 1,330 | - | - | - | 24,960 | |
12 | - | United States | 4,745 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 3,320 | 3,320 | - | - | - | 22,110 | |
13 | 1 | Japan | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | 4,745 | 4,745 | - | - | - | 22,110 | |
14 | 5 | Australia | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 265 | 1,330 | 4,745 | - | - | - | 20,685 | |
15 | 1 | United States | 265 | 265 | 1,330 | 6,085 | 1,330 | 1,330 | 6,085 | 3,320 | - | - | - | 19,745 | |
16 | 5 | United States | 1,330 | 1,330 | 3,320 | 6,085 | 1,330 | 1,330 | 1,330 | 4,745 | - | - | - | 19,470 | |
17 | 1 | Brazil | 3,320 | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 3,320 | 3,320 | - | - | - | 19,260 | |
18 | 5 | Indonesia | 1,330 | 7,800 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | 19,195 | |
19 | 4 | France | 1,330 | 265 | 4,745 | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | - | - | - | 18,695 | |
20 | 3 | Mexico | 3,320 | 265 | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | - | - | - | 17,270 | |
21 | 1 | Hawaii | 3,320 | 265 | 3,320 | 1,330 | 3,320 | 3,320 | 265 | 1,330 | - | - | - | 16,205 | |
22 | - | Brazil | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 6,085 | 265 | 1,330 | - | - | - | 16,055 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Season Wildcard
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.