Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burton Automotive Newcastle Surfest presented by Bonsoy | 33rd | 700 | Riaru Ito |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 46 | 700 | 1 | 1 | 8.07 | 33rd |
2024 | 38 | 7,420 | 6 | 10 | 8.67 | 9th |
2023 | 44 | 5,420 | 6 | 8 | 9.83 | 9th |
2022 | 4 | 18,695 | 7 | 25 | 12.67 | 3rd |
2021 | 37 | 7,400 | 4 | 9 | 6.47 | 5th |
Maxime Huscenot
France
Maxime Huscenot
France
-
StanceRegular
-
First season2008 Men's QS
-
Age33May 17, 1992
-
Height5 ft, 9 in 175 cm
-
Weight149 lbs 68 kg
-
HometownSaint-Gilles, Reunion, France